Materials and finishing
Aluminium components and profiles
New colors
350 gr/m Acrylic | Code | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | A1 | 70/80% | 20/30% | 85/89% |
![]() | T2 | > 90% | < 10% | 100% |
![]() | T3 | > 90% | < 10% | 100% |
![]() | T6 | > 90% | < 10% | 100% |
![]() | T7 | 70/80% | 20/30% | 85/89% |
![]() | T8 SILVER GREY | > 90% | < 10% | 100% |
![]() | T9 ANTHRACIT GREY | > 90% | < 10% | 100% |
![]() | S1 | > 90% | < 10% | 100% |
The above mentioned data are indicative, although provided by scientifi c measurements performed in certifi ed laboratories.